Event | Athlete | Record | Year |
Shot Put | Rod Strata | 57’6″ | 1976 |
Discus | Doug Mayes | 178’3″ | 2012 |
Long Jump | Steve Fink | 23’8″ State Champion |
1979 |
High Jump | Steve Fink | 6’9″ | 1979 |
Pole Vault | Lucas Kelley | *16’9″ 2x State Champion |
2016 |
100 meters | Eric Magnacca | 10.95 (FAT) | 2007 |
110 meter hurdles | LePear Smith | 14.31 (FAT) | 2010 |
200 meters | Zach Yob | 22.11 (FAT) | 2006 |
300 meter hurdles | LePear Smith | 38.45 (FAT) | 2010 |
400 meters | Brandon Smith | 48.6 (MT) | 1998 |
800 meters | Brandon Smith | *1:52.19 (FAT) 2 x State Champion |
1997 |
1600 meters | Josh Tormasi | *4:09.54 (FAT) | 2009 |
2000m Steeplechase | Josh Tormasi | 5:56.24 (FAT) | 2009 |
3200 meters | Josh Tormasi | 9:25.40 (FAT) | 2007 |
4X100 meter relay | Eric Magnacca Darrel Parker Zach Yob Jeff Tallman |
42.57 (FAT) | 2005 |
4X200 meter relay | Eric Magnacca Darrel Parker Zach Yob Jeff Tallman |
*1:27.46 (FAT) | 2005 |
4X400 meter relay | Spencer Smith Joe Shimek Jessie Scott Brandon Smith |
3:19.89 (FAT) | 1998 |
4X800 meter relay | Corwin Swint J.D. Horton Josh Tormasi Ty Griffin |
7:49.94 (FAT) | 2007 |
4X1600 meter relay | Brandon Wollenberg J.D. Horton Josh Tormasi Ty Griffin |
17:58.2 (MT) | 2007 |
FAT – fully automated timing MT – manual timing * county record |