Event | Athlete | Record | Year |
Shot Put | Tiara Vann | 42’1″ | 2004 |
Discus | Danielle Fisher | 132’1″ | 2012 |
Long Jump | Zakiya Harris | 19’3 1/4″ State Champion |
2000 |
High Jump | Robin Gay Karla Stauffer Marisa Define Tore Fite |
5’2″ | 1987 1995 1995 2007 |
Pole Vault | Macee Erickson Kendal Fisher |
12’8″ 12’8″ |
2016 2021 |
100 meters | Hannah Luke | 12.04 (FAT) | 2013 |
110 meter hurdles | Zakiya Harris | 15.12 (FAT) | 1998 |
200 meters | Hannah Luke | 24.39 (FAT) | 2013 |
300 meter hurdles | Megan Patton | 45.95 (FAT) | 2005 |
400 meters | Rebakah Carr | 56.54 (FAT) | 2016 |
800 meters | Tiffany Smith | 2:11.48 (FAT) | 1997 |
1600 meters | Madelyn Bartolone | 5:06.01 (FAT) | 2018 |
3200 meters | Madelyn Bartolone | 11:07.56 (FAT) | 2016 |
4X100 meter relay | Morgan Fisher Peyton Clarke Taylor Anthony Laila Strickland |
48.31 (FAT) | 2017 |
4X200 meter relay | Faith Strickland Jackie Genetin Mikayla Dearing Hannah Luke |
1:42.19 (FAT) | 2013 |
4X400 meter relay | Faith Strickland Jackie Genetin Mikayla Dearing Hannah Luke |
3:48.59 (FAT) State Champions |
2013 |
4X800 meter relay | Madelyn Bartolone Laura Genetin Elaine Bast Andrea Hufstetler |
9:33.20 (FAT) | 2018 |
FAT – fully automated timing MT – manual timing Bold – denotes current team member |